One price for the platform. Cloudflare stays yours.
Every tier runs on the Cloudflare account you already own, billed to you at Cloudflare’s rates. What you pay SwiftTune is the platform on top of it — the composer, the runtime, and the modules that watch what you shipped.
Six tiers
Free forever at the bottom, contracted terms at the top. Change tier whenever you like — the flows you have already deployed keep serving through it.
Yearly plans are charged for 10 months of the 12 — 17% off, billed once.
Free
$0/month
One flow, no card, no expiry.
- Composer and runtime in full
- Community support
Starter
$19/month
A side project that has users.
- Playground and Traces bundled
- Email support
Team
Popular$99/month
The Quality suite bundled, for a product in production.
- Evals, Explorer and Cost Attribution
- Shared tenants and roles
Pro
$399/month
RAG and safety operations, at throughput.
- Retrieval Monitor, Safety Shield and Migrate
- Priority support
Scale
$1,499/month
Every module, and the headroom to run the platform on it.
- Voice, Vision and Copilot
- The whole module catalogue
Enterprise
Custom
Regulated industries: SSO, EU jurisdiction, contracted terms.
- SSO through your identity provider
- SOC 2 evidence and a signed DPA/BAA
What each tier includes
Composer and runtime are on every tier — they are what the product is. Everything else is a module, bundled from the tier that unlocks it or bought on its own.
| Module | Free | Starter | Team | Pro | Scale | Enterprise | Standalone |
|---|---|---|---|---|---|---|---|
| Composer | Included | Included | Included | Included | Included | Included | Not sold separately |
| Runtime | Included | Included | Included | Included | Included | Included | Not sold separately |
| Evals | Not included | Not included | Included | Included | Included | Included | $29/month |
| Retrieval Monitor | Not included | Not included | Not included | Included | Included | Included | $109/month |
| Migrate | Not included | Not included | Not included | Included | Included | Included | $109/month |
| Safety Shield | Not included | Not included | Not included | Included | Included | Included | $109/month |
| Cost Attribution | Not included | Not included | Included | Included | Included | Included | $29/month |
| Traces | Not included | Included | Included | Included | Included | Included | $9/month |
| Playground | Not included | Included | Included | Included | Included | Included | $9/month |
| Explorer | Not included | Not included | Included | Included | Included | Included | $29/month |
| Voice | Not included | Not included | Not included | Not included | Included | Included | $399/month |
| Vision | Not included | Not included | Not included | Not included | Included | Included | $399/month |
| Copilot | Not included | Not included | Not included | Not included | Included | Included | $399/month |
| Custom Script | Not included | Not included | Not included | Included | Included | Included | $109/month |
Add-ons, sold on their own
Every module below can be bought without changing tier. It bills separately, and it stays yours when the tier moves.
| Module | Standalone | Bundled from |
|---|---|---|
| Playground | $9/month | Starter |
| Traces | $9/month | Starter |
| Cost Attribution | $29/month | Team |
| Evals | $29/month | Team |
| Explorer | $29/month | Team |
| Custom Script | $109/month | Pro |
| Migrate | $109/month | Pro |
| Retrieval Monitor | $109/month | Pro |
| Safety Shield | $109/month | Pro |
| Copilot | $399/month | Scale |
| Vision | $399/month | Scale |
| Voice | $399/month | Scale |
Limits and rate limits
Every tier carries a deployment cap and two rate limits: one on the SwiftTune API you build against, one on the flows your users hit.
| Limit | Free | Starter | Team | Pro | Scale | Enterprise |
|---|---|---|---|---|---|---|
| Active deploymentsFlows live or publishing at the same time. Deleting one frees the slot immediately. | 1 | 3 | 10 | 50 | 200 | By contract |
| Platform APIRequests to the SwiftTune API, counted per tenant across every endpoint. | 60/min | 300/min | 1,200/min | 3,000/min | 12,000/min | 60,000/min |
| Deployed flowsTraffic your end users send to a published flow, counted per flow. | 5/sec | 25/sec | 100/sec | 250/sec | 1,000/sec | 2,500/sec |
- At 80% of any limit you get an email and a banner in the dashboard — before anything is refused.
- At 100% the composer stops accepting new work, but flows you have already deployed stay live.
- A throttled request answers 429 with Retry-After and the remaining allowance in its headers, never a silent drop.
Comparing us with something else?
Five comparisons, each one naming what the other product does better and how to move across if you still want to.
- SwiftTune vs Braintrust
- Stay on Braintrust if evaluation is the work and the application is already built and hosted the way you want it.
- SwiftTune vs Humanloop
- Stay on Humanloop if the people who improve your prompts are not the people who deploy your application.
- SwiftTune vs LangSmith
- Stay on LangSmith if the application is LangChain or LangGraph and you want the tracing that was built for it.
- SwiftTune vs Vercel
- Stay on Vercel if the AI feature is one part of a web product you are already shipping there.
- SwiftTune vs n8n
- Stay on n8n if the workflows move data between SaaS tools, or if self-hosting is not negotiable.